1st registration | 30.06.2014 |
Mileage | 599,241 km |
Location | Nadarzyn |
Price net | 133,320 PLN |
Order number | 10289 |
1st registration | 11.02.2016 |
Mileage | 488,175 km |
Location | Nadarzyn |
Price net | 117,520 PLN |
Order number | 10775 |
1st registration | 11.02.2016 |
Mileage | 446,032 km |
Location | Nadarzyn |
Price net | 117,520 PLN |
Order number | 10776 |
1st registration | 28.11.2017 |
Mileage | 346,750 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10950 |
1st registration | 30.08.2017 |
Mileage | 331,962 km |
Location | Nadarzyn |
Price net | 154,000 PLN |
Order number | 10571 |
1st registration | 16.10.2017 |
Mileage | 358,655 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10923 |
1st registration | 28.04.2017 |
Mileage | 329,806 km |
Location | Nadarzyn |
Price net | 154,000 PLN |
Order number | 10171 |
1st registration | 29.11.2017 |
Mileage | 356,909 km |
Location | Nadarzyn |
Price net | 158,050 PLN |
Order number | 10812 |
1st registration | 06.11.2017 |
Mileage | 358,461 km |
Location | Nadarzyn |
Price net | 158,050 PLN |
Order number | 10863 |
1st registration | 13.11.2017 |
Mileage | 337,095 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10919 |
1st registration | 23.10.2017 |
Mileage | 415,039 km |
Location | Nadarzyn |
Price net | 131,160 PLN |
Order number | 10719 |
1st registration | 23.10.2017 |
Mileage | 378,205 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10918 |
Get notified via e-mail on OK Trucks´ offers and news.