| 1st registration | 21.03.2014 |
| km | 360,759 km |
| Location | Nadarzyn |
| Price net | 127,500 PLN |
| Order number | 6200 |
| 1st registration | 21.03.2014 |
| km | 380,270 km |
| Location | Nadarzyn |
| Price net | 127,500 PLN |
| Order number | 6199 |
| 1st registration | 21.05.2014 |
| km | 344,784 km |
| Location | Ruda Śląska |
| Price net | 127,500 PLN |
| Order number | 8067 |
| 1st registration | 22.04.2015 |
| km | 301,482 km |
| Location | Wrocław |
| Price net | 127,500 PLN |
| Order number | 7859 |
| 1st registration | 03.04.2019 |
| km | 10 km |
| Location | Skoczow |
| Price net | 238,000 PLN |
| Order number | O20190404 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.