1st registration | 03.03.2017 |
Mileage | 287,802 km |
Location | Wrocław |
Price net | 286,000 PLN |
Order number | 11079 |
1st registration | 03.03.2017 |
Mileage | 282,059 km |
Location | Wrocław |
Price net | 286,000 PLN |
Order number | 11080 |
1st registration | 03.03.2017 |
Mileage | 306,182 km |
Location | Wrocław |
Price net | 286,000 PLN |
Order number | 11077 |
1st registration | 03.03.2017 |
Mileage | 284,761 km |
Location | Wrocław |
Price net | 286,000 PLN |
Order number | 11078 |
1st registration | 09.01.2018 |
Mileage | 394,247 km |
Location | Piła |
Price net | 188,760 PLN |
Order number | 11082 |
1st registration | 29.09.2017 |
Mileage | 352,163 km |
Location | Piła |
Price net | 175,050 PLN |
Order number | 10730 |
1st registration | 28.11.2017 |
Mileage | 346,750 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10950 |
1st registration | 06.10.2017 |
Mileage | 210,739 km |
Location | Halinów - Nowy Konik, |
Price net | 179,955 PLN |
Order number | 10818 |
1st registration | 30.08.2017 |
Mileage | 331,962 km |
Location | Nadarzyn |
Price net | 154,000 PLN |
Order number | 10571 |
1st registration | 28.08.2017 |
Mileage | 211,391 km |
Location | Nadarzyn |
Price net | 164,560 PLN |
Order number | 10660 |
1st registration | 16.10.2017 |
Mileage | 358,655 km |
Location | Nadarzyn |
Price net | 176,170 PLN |
Order number | 10923 |
1st registration | 28.04.2017 |
Mileage | 329,806 km |
Location | Nadarzyn |
Price net | 154,000 PLN |
Order number | 10171 |
Get notified via e-mail on OK Trucks´ offers and news.