1st registration | 07.07.2016 |
Mileage | 301,310 km |
Location | Ruda Śląska |
Price net | 171,800 PLN |
Order number | 9182 |
1st registration | 30.12.2015 |
Mileage | 398,215 km |
Location | Ruda Śląska |
Price net | 151,500 PLN |
Order number | 8521 |
1st registration | 29.12.2015 |
Mileage | 295,937 km |
Location | Poznań |
Price net | 151,500 PLN |
Order number | 8460 |
1st registration | 24.02.2015 |
Mileage | 343,802 km |
Location | Nadarzyn |
Price net | 149,200 PLN |
Order number | 7357 |
1st registration | 21.03.2014 |
Mileage | 360,759 km |
Location | Nadarzyn |
Price net | 127,500 PLN |
Order number | 6200 |
1st registration | 21.03.2014 |
Mileage | 380,270 km |
Location | Nadarzyn |
Price net | 127,500 PLN |
Order number | 6199 |
1st registration | 16.09.2014 |
Mileage | 358,952 km |
Location | Ruda Śląska |
Price net | 147,000 PLN |
Order number | 8281 |
1st registration | 21.05.2014 |
Mileage | 389,459 km |
Location | Ruda Śląska |
Price net | 147,000 PLN |
Order number | 8282 |
1st registration | 21.05.2014 |
Mileage | 344,784 km |
Location | Ruda Śląska |
Price net | 127,500 PLN |
Order number | 8067 |
1st registration | 26.05.2015 |
Mileage | 417,459 km |
Location | Nadarzyn |
Price net | 149,200 PLN |
Order number | 7680 |
1st registration | 20.04.2015 |
Mileage | 417,772 km |
Location | Nadarzyn |
Price net | 149,200 PLN |
Order number | 7483 |
1st registration | 20.04.2015 |
Mileage | 427,944 km |
Location | Wrocław |
Price net | 155,400 PLN |
Order number | 7887 |
Get notified via e-mail on OK Trucks´ offers and news.