1st registration | 21.03.2014 |
Mileage | 360,759 km |
Location | Nadarzyn |
Price net | 127,500 PLN |
Order number | 6200 |
1st registration | 21.03.2014 |
Mileage | 380,270 km |
Location | Nadarzyn |
Price net | 127,500 PLN |
Order number | 6199 |
1st registration | 07.10.2015 |
Mileage | 326,908 km |
Location | Ruda Śląska |
Price net | 115,000 PLN |
Order number | 8134 |
1st registration | 31.08.2015 |
Mileage | 316,518 km |
Location | Ruda Śląska |
Price net | 115,000 PLN |
Order number | 8072 |
1st registration | 26.08.2015 |
Mileage | 335,139 km |
Location | Nadarzyn |
Price net | 115,000 PLN |
Order number | 7954 |
1st registration | 21.05.2014 |
Mileage | 344,784 km |
Location | Ruda Śląska |
Price net | 127,500 PLN |
Order number | 8067 |
1st registration | 20.04.2015 |
Mileage | 417,772 km |
Location | Nadarzyn |
Price net | 149,200 PLN |
Order number | 7483 |
1st registration | 24.07.2015 |
Mileage | 320,956 km |
Location | Nadarzyn |
Price net | 115,000 PLN |
Order number | 7835 |
1st registration | 24.07.2015 |
Mileage | 306,622 km |
Location | Ruda Śląska |
Price net | 115,000 PLN |
Order number | 7814 |
1st registration | 27.04.2015 |
Mileage | 377,747 km |
Location | Wrocław |
Price net | 149,200 PLN |
Order number | 7489 |
1st registration | 31.03.2015 |
Mileage | 353,052 km |
Location | Nadarzyn |
Price net | 115,000 PLN |
Order number | 7341 |
1st registration | 21.05.2015 |
Mileage | 613,681 km |
Location | Ruda Śląska |
Price net | 127,000 PLN |
Order number | 7552 |
Get notified via e-mail on OK Trucks´ offers and news.