1st registration | 20.01.2015 |
Mileage | 571,571 km |
Location | Ruda Śląska |
Price net | 133,320 PLN |
Order number | 10706 |
1st registration | 04.09.2017 |
Mileage | 474,001 km |
Location | Piła |
Price net | 138,600 PLN |
Order number | 10586 |
1st registration | 30.06.2017 |
Mileage | 421,173 km |
Location | Nadarzyn |
Price net | 138,600 PLN |
Order number | 10338 |
1st registration | 28.03.2017 |
Mileage | 323,111 km |
Location | Nadarzyn |
Price net | 154,000 PLN |
Order number | 10572 |
1st registration | 07.07.2016 |
Mileage | 301,310 km |
Location | Ruda Śląska |
Price net | 161,600 PLN |
Order number | 9182 |
1st registration | 27.06.2016 |
Mileage | 325,981 km |
Location | Halinów - Nowy Konik, |
Price net | 157,800 PLN |
Order number | 9083 |
Get notified via e-mail on OK Trucks´ offers and news.